<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality of Nature &#187; Videos</title>
	<atom:link href="http://www.realityofnature.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realityofnature.com</link>
	<description>Exploring The Reality of Nature Through Science and Spirituality</description>
	<lastBuildDate>Fri, 23 Oct 2009 10:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Hubble Deep Field</title>
		<link>http://www.realityofnature.com/aliensextraterrestrials/the-hubble-deep-field/</link>
		<comments>http://www.realityofnature.com/aliensextraterrestrials/the-hubble-deep-field/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:44:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Aliens/Extraterrestrials]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Deep Field]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>

		<guid isPermaLink="false">http://www.realityofnature.com/?p=54</guid>
		<description><![CDATA[It&#8217;s been called the most important image ever taken&#8230; In 2003, the Hubble Space Telescope stared, for a little over 11 days at a rather unremarkable section of sky. The results were humbling on a universal scale. The Deep Field/Ultra Deep field images taken by the Hubble Space Telescope represent the farthest we&#8217;ve ever seen [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been called the most important image ever taken&#8230;</p>
<p>In 2003, the Hubble Space Telescope stared, for a little over 11 days at a rather unremarkable section of sky. The results were humbling on a universal scale.</p>
<p>
The Deep Field/Ultra Deep field images taken by the Hubble Space Telescope represent the farthest we&#8217;ve ever seen into the universe. Looking at these images, one cannot help but be humbled by what they mean. At a glance, they show us how tiny humanity is in comparison to the size of the universe.
</p>
<p align="center">
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-3020803111770641453&#038;hl=en" flashvars=""> </embed></p>
<p align="center"><a href="http://origins.jpl.nasa.gov/library/openhouse/openhouse02.html">&#8220;If We Are Alone in the Universe, Then It Is an Awful Waste of Space.&#8221;</a><br />Carl Sagan (1934-1996)</p>
<p>&nbsp;</p>
<p>Video by <a href="http://deepastronomy.com">Tony Darnell</a>.</p>
<img src="http://www.realityofnature.com/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.realityofnature.com/aliensextraterrestrials/the-hubble-deep-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inside Look at The Brain</title>
		<link>http://www.realityofnature.com/consciousness/an-inside-look-at-the-brain/</link>
		<comments>http://www.realityofnature.com/consciousness/an-inside-look-at-the-brain/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:25:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.realityofnature.com/consciousness/a-look-at-the-brain/</guid>
		<description><![CDATA[Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding &#8212; she studied and remembered every moment. This is a powerful story about how [...]]]></description>
			<content:encoded><![CDATA[<p>Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding &#8212; she studied and remembered every moment. This is a powerful story about how our brains define us and connect us to the world and to one another. Also discussed is the different way our left brain perceives reality vs. the way our right brain perceives reality.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/UyyjU8fzEYU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/UyyjU8fzEYU&amp;hl=en" wmode="transparent"></embed></object></p>
<p>From <a href="http://www.ted.com/" target="_blank">TED</a>, Ideas Worth Sharing&#8230;</p>
<img src="http://www.realityofnature.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.realityofnature.com/consciousness/an-inside-look-at-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Quantum &#8211; Flatland</title>
		<link>http://www.realityofnature.com/quantum-physics/dr-quantum-flatland/</link>
		<comments>http://www.realityofnature.com/quantum-physics/dr-quantum-flatland/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:40:55 +0000</pubDate>
		<dc:creator>palsys</dc:creator>
				<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[dr quantum]]></category>
		<category><![CDATA[flatland]]></category>

		<guid isPermaLink="false">http://www.realityofnature.com/quantum-physics/dr-quantum-flatland/</guid>
		<description><![CDATA[A simple explanation of the first three dimensions by Dr. Quantum from What the Bleep! Do We Know.]]></description>
			<content:encoded><![CDATA[<p>A simple explanation of the first three dimensions by Dr. Quantum from <em>What the Bleep! Do We Know</em>.</p>
<p><center><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/BWyTxCsIXE4&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BWyTxCsIXE4&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></center></p>
<img src="http://www.realityofnature.com/?ak_action=api_record_view&id=20&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.realityofnature.com/quantum-physics/dr-quantum-flatland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Quantum &#8211; Double Slit Experiment</title>
		<link>http://www.realityofnature.com/quantum-physics/dr-quantum-double-slit-experiment/</link>
		<comments>http://www.realityofnature.com/quantum-physics/dr-quantum-double-slit-experiment/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:30:43 +0000</pubDate>
		<dc:creator>palsys</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[double slit experiment]]></category>
		<category><![CDATA[dr quantum]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave function collapse]]></category>

		<guid isPermaLink="false">http://www.realityofnature.com/quantum-physics/dr-quantum-double-slit-experiment/</guid>
		<description><![CDATA[This animation was put together for What the Bleep! Do We Know and was released on the What the Bleep! Down the Rabbit Hole Ultra Edition. The double slit experiment was the first to clearly show quantum superposition and the act of wave collapse by observation. Spooky stuff; reading about the double slit experiment is [...]]]></description>
			<content:encoded><![CDATA[<p>This animation was put together for <em>What the Bleep! Do We Know</em> and was released on the <em>What the Bleep! Down the Rabbit Hole Ultra Edition</em>.</p>
<p>The double slit experiment was the first to clearly show quantum superposition and the act of wave collapse by observation. Spooky stuff; reading about the double slit experiment is what first interested me in quantum physics about 10 years ago.</p>
<p><center><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/DfPeprQ7oGc&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DfPeprQ7oGc&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></center></p>
<img src="http://www.realityofnature.com/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.realityofnature.com/quantum-physics/dr-quantum-double-slit-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
